LA Tri Club Race Results - 2011
LA Triathlon Championship Series #1
April 17, 2011  --  San Dimas, CA
500 Meter Swim, 24 K Bike, 5K Run
              O'All Class Sex Swim   Bike   Run
Obs Bib # Name City Sex Age Class Rank Time Rank Rank Rank Time Pace T1 Rank Time Pace t2 Rank Time Pace
1 228 Andrew Lockton Santa Monica, CA M 28 MElite 1 1:05:26 1 1 1 0:06:53 0:13:46 0:01:16 10 0:39:00 22.20 0:00:36 1 0:17:41 0:05:42
2 103 Edmond Roche Thousand Oaks, CA M 19 M15-19 5 1:06:40 1 5 3 0:07:02 0:14:04 0:01:35 9 0:38:25 22.50 0:00:38 6 0:19:00 0:06:07
3 25 Peter Brantley Playa del Rey, CA M 43 M40-44 20 1:13:09 6 18 81 0:09:22 0:18:44 0:01:54 32 0:41:07 21.10 0:00:58 9 0:19:48 0:06:43
4 5 Gary Michelsen Glendora, CA M 40 M40-44 33 1:15:30 9 30 77 0:09:18 0:18:36 0:01:43 38 0:41:19 41.00 0:58:00 45 0:22:32 0:07:16
5 99 Eric Davolt Arcadia, CA M 39 M35-39 37 1:16:27 5 35 23 0:07:56 0:15:52 0:01:51 111 0:46:03 18.80 0:00:59 8 0:19:38 0:06:19
6 352 Jennifer Temperley Mahattan Beach, CA F 38 F35-39 44 1:17:02 1 4 14 0:07:33 0:15:06 0:01:53 79 0:44:12 19.60 0:01:05 40 0:22:19 0:07:11
7 358 Cheryl Sweeney Los Angeles, CA F 31 F30-34 56 1:19:41 3 5 40 0:08:24 0:16:48 0:02:01 68 0:43:24 20.00 0:01:03 93 0:24:49 0:08:00
8 368 Don Parks Granada Hills, CA M 42 M40-44 84 1:23:34 17 76 80 0:09:21 0:18:42 0:02:23 81 0:44:16 19.60 0:01:22 132 0:26:12 0:08:27
9 57 John Carlisle Los Angeles, CA M 42 M40-44 94 1:24:34 19 84 176 0:11:39 0:23:18 0:02:44 132 0:46:58 18.43 0:01:26 32 0:21:47 0:07:01
10 150 Michael Egan Encino, CA M 44 M40-44 133 1:28:56 26 113 124 0:10:12 0:20:24 0:03:33 128 0:46:39 18.60 0:01:17 155 0:27:15 0:08:47
11 335 Paul Keltner Santa Monica, CA M 42 M40-44 146 1:30:21 28 124 157 0:11:13 0:22:26 0:03:31 144 0:47:22 18.30 0:02:14 128 0:26:01 0:08:23
12 350 Azriel Aharon Los Angeles, CA M 41 M40-44 156 1:32:17 30 134 141 0:10:42 0:21:24 0:04:05 137 0:47:05 18.40 0:01:36 181 0:28:49 0:09:17
13 336 Laurie King Malibu, CA F 48 F45-49 177 1:37:44 4 29 184 0:11:55 0:23:50 0:04:06 186 0:52:00 16.60 0:01:59 160 0:27:44 0:08:56
14 234 Bob Ruth Rolling Hills, CA M 52 M50-54 187 1:40:06 14 153 102 0:09:46 0:19:32 0:02:25 101 0:45:35 19.00 0:01:52 251 0:40:28 0:13:03
15 171 Roberta Silverman Sherman Oaks, Ca F 56 F55-59 231 1:52:11 3 54 238 0:15:49 0:31:38 0:04:16 230 0:56:44 15.30 0:02:01 222 0:33:21 0:10:45
16 262 Suzy Arias Santa Clarita, CA F 44 F40-44 243 1:59:11 8 61 229 0:13:57 0:27:54 0:03:29 252 1:05:08 13.30 0:02:22 226 0:34:15 0:11:02
17 105 Greg Snyder Canyon Country, CA M 49 M45-49 259 2:27:25 25 189 239 0:14:45 0:29:30 0:06:36 257 1:10:01 12.30 0:02:20 260 0:53:34 0:17:16
LA Triathlon Express Series #1 
April 17, 2011  --  San Dimas, CA
200 Meter Swim, 12 K Bike, 5K Run
              O'All Class Gender Swim   Bike   Run
Obs Bib # Name City Sex Age Class Rank Time Rank Rank Rank Time Pace T1 Rank Time Pace t2 Rank Time Pace
1 407 Kelly O'Neill-Lin Culver City, CA F 38 F35-39 19 0:59:33 1 4 7 0:04:14 0:14:06 0:02:40 22 0:24:49 17.80 0:01:27 24 0:26:23 0:08:30
2 469 Josef Jakosalem Los Angeles, CA M 33 M30-34 35 1:05:01 1 28 32 0;5:23 0;17:56 0;2;26 29 0:25:19 17.50 0:01:38 48 0:30:15 0:09:45
3 353 Alecsis Moore Panorama City, CA F 36 Athena 67 1:23:26 2 21 35 0:05:28 0:18:13 0:05:29 63 0:29:51 14.80 0:03:25 75 0:39:13 0:12:29
4 567 William Robinson Los Angeles, CA M 51 Clys 68 1:24:06 4 47 80 0:18:18 1:01:00 0:03:23 54 0:27:53 15.90 0:02:31 60 0:32:01 0:10:19
questions about race results? Email RaceResults@LATriClub.com